The NX800 White mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 2 x 200 mm ARGB fans in front & 2 x 140 mm ARGB fans on top & 1 x 140 mm ARGB fan in rear. With support for up to a 360 mm liquid cooling radiator in front & 280 radiator on top, NX800 White is easy to build with, and easy to cool.
Technical details | |
---|---|
Number of 3.5" bays | 3 |
Number of 2.5" bays | 4 |
Supported motherboard form factors | ATX, EATX, ITX, micro ATX |
Supported HDD sizes | 2.5,3.5" |
Side window | Yes |
Reset button | Yes |
Product colour | White |
Number of expansion slots | 10 |
Maximum CPU cooler height | 18 cm |
Maximum graphics card length | 35 cm |
Maximum PSU length | 20 cm |
Type | PC |
Form factor | Midi Tower |
Material | |
Material | Plastic, SPCC, Tempered glass |
Ergonomics | |
Reset button | Yes |
On/off button | Yes |
Design | |
Anti-dust filter | Yes |
Material | Plastic, SPCC, Tempered glass |
Number of 3.5" bays | 3 |
Number of 2.5" bays | 4 |
Supported motherboard form factors | ATX, EATX, ITX, micro ATX |
Side window | Yes |
Reset button | Yes |
Product colour | White |
Number of expansion slots | 10 |
Maximum CPU cooler height | 18 cm |
Maximum graphics card length | 35 cm |
Maximum PSU length | 20 cm |
Type | PC |
Form factor | Midi Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
RGB control button | Yes |
Power supply | |
Power supply included | No |
Power supply location | Bottom |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Audio input | Yes |
Audio output | Yes |
USB 2.0 ports quantity | 2 |
Cooling | |
Front radiator fan sizes supported | 360 mm |
Rear radiator fan sizes supported | 140 mm |
Top radiator fan sizes supported | 280 mm |
Front fans installed | 2x 200 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Top fans installed | 2x 140 mm |
Number of top fans supported (max) | 2 |
Top fans diameters supported | 120,140 mm |
Storage | |
Supported HDD sizes | 2.5,3.5" |
Weight & dimensions | |
Width | 230 mm |
Depth | 470 mm |
Height | 500 mm |
Weight | 7.87 kg |
Packaging data | |
Package weight | 9.11 kg |